Video Lipsync - Parameters Reference
Kling
Kling Lipsync
Model ID: model_kling-lip-sync
| Input | Label | Type | Default | Min | Max | Allowed Values | Notes |
|---|---|---|---|---|---|---|---|
videoUrl | Video | assetId | – | – | – | – | 2-10s, <100MB, 720p–1080p |
audioFile | Lip Sync Audio File | assetId | – | – | – | – | required if text not provided |
text | Lip Sync Text | string | – | – | – | – | required if audio not provided |
voiceId | AI Voice List | string | en_AOT | – | – | (40+ voices available) | used when text provided |
voiceSpeed | Voice Speed | number | 1 | 0.8 | 2 | – |
Kling AI Avatar Pro
Model ID: model_kling-video-ai-avatar-pro
| Input | Label | Type | Default | Notes |
|---|---|---|---|---|
imageUrl | Image | assetId | – | required avatar image |
audioUrl | Audio | assetId | – | required |
text | Add Description | string | – | optional cue |
Bytedance
Bytedance OmniHuman 1.5
Model ID: model_bytedance-omni-human-1-5
| Input | Label | Type | Default | Notes |
|---|---|---|---|---|
image | Image | assetId | – | required |
audio | Audio | assetId | – | required (recommended ≤15s for best quality) |
Bytedance OmniHuman
Model ID: model_bytedance-omni-human
| Input | Label | Type | Default | Notes |
|---|---|---|---|---|
image | Image | assetId | – | required |
audio | Audio | assetId | – | required (recommended ≤15s for best quality) |
Pixverse
Pixverse Lipsync
Model ID: model_pixverse-lipsync
| Input | Label | Type | Default | Allowed Values | Notes |
|---|---|---|---|---|---|
videoUrl | Video | assetId | – | – | required |
audioUrl | Audio | assetId | – | – | required if text not provided |
text | Text To Speech | string | "" | – | required if audio not provided |
voiceId | Voice | string | Auto | Emily, James, Isabella, Liam, Chloe, Adrian, Harper, Ava, Sophia, Julia, Mason, Jack, Oliver, Ethan, Auto | used when text provided |
Creatify Lipsync
Model ID: model_creatify-lipsync
| Input | Label | Type | Default | Notes |
|---|---|---|---|---|
videoUrl | Video | assetId | – | required |
audioUrl | Audio | assetId | – | required |
loop | Loop | boolean | true | whether to loop audio |
Sync Lipsync v2 Pro
Model ID: model_sync-lipsync-v2-pro
| Input | Label | Type | Default | Min | Max | Allowed Values | Notes |
|---|---|---|---|---|---|---|---|
video | Video | assetId | – | – | – | – | required |
audio | Audio | assetId | – | – | – | – | required |
syncMode | Sync Mode | string | loop | – | – | loop, bounce, cut_off, silence, remap | lipsync behavior when lengths mismatch |
temperature | Temperature | number | 0.5 | 0 | 1 | – | expressiveness |
activeSpeaker | Active Speaker | boolean | false | – | – | – | detects active speaker |
Updated about 5 hours ago