Tencent
This page is auto-generated from model configurations. Last updated: 2026-03-13.
This reference lists all available Tencent 3d generation models and their parameters. Use these parameter names when calling the Generation API.
- Hunyuan 3D - Fast
- Hunyuan 3D 2.0
- Hunyuan 3D 2.0 - Multi View
- Hunyuan 3D 2.1
- Hunyuan 3D 3.0 Pro
- Hunyuan 3D 3.0 Pro (Multiview)
- Hunyuan 3D 3.0 Pro (Sketch)
- Hunyuan 3D 3.1 Pro
- Hunyuan 3D 3.1 Pro (Multiview)
- Hunyuan 3D 3.1 Pro (Sketch)
- Hunyuan 3D Multi View - Fast
- Hunyuan 3D Part
- Hunyuan Polygen 1.5
- Tencent Texture Edit
- Tencent UV Unwrapping
Hunyuan 3D - Fast
Model ID: model_hunyuan-3d-fast
Capabilities: img23d
LLM Markdown: https://app.scenario.com/api/models/model_hunyuan-3d-fast/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
image | file | Yes | - | - | - | - | Front view to transform in 3D, should remove background to get better results |
paint | boolean | No | true | - | - | - | Paint the mesh with texture. |
steps | number | No | 30 | 10 | 50 | - | The number of steps for the generation |
guidanceScale | number | No | 5 | 1 | 10 | - | Higher values adhere more closely to the input image, while lower values allow for more creative freedom. |
targetFaceNum | number | No | 40000 | 100 | 1000000 | - | The number of faces to target for the generation |
seed | number | No | - | 0 | 2147483647 | - | Use a seed for reproducible results. Leave blank to use a random seed. |
Hunyuan 3D 2.0
Model ID: model_hunyuan-3d
Capabilities: img23d
LLM Markdown: https://app.scenario.com/api/models/model_hunyuan-3d/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
image | file | Yes | - | - | - | - | Front view to transform in 3D, should remove background to get better results |
paint | boolean | No | true | - | - | - | Paint the mesh with texture. |
steps | number | No | 30 | 10 | 50 | - | The number of steps for the generation |
guidanceScale | number | No | 5 | 1 | 10 | - | Higher values adhere more closely to the input image, while lower values allow for more creative freedom. |
targetFaceNum | number | No | 40000 | 100 | 1000000 | - | The number of faces to target for the generation |
seed | number | No | - | 0 | 2147483647 | - | Use a seed for reproducible results. Leave blank to use a random seed. |
Hunyuan 3D 2.0 - Multi View
Model ID: model_hunyuan-3d-mv
Capabilities: img23d
LLM Markdown: https://app.scenario.com/api/models/model_hunyuan-3d-mv/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
image | file | Yes | - | - | - | - | Front view to transform in 3D, should remove background to get better results |
backImage | file | No | - | - | - | - | Back view to transform in 3D, should remove background to get better results |
leftImage | file | No | - | - | - | - | Left view to transform in 3D, should remove background to get better results |
rightImage | file | No | - | - | - | - | Right view to transform in 3D, should remove background to get better results |
paint | boolean | No | true | - | - | - | Paint the mesh with texture. |
steps | number | No | 30 | 10 | 50 | - | The number of steps for the generation |
guidanceScale | number | No | 5 | 1 | 10 | - | Higher values adhere more closely to the input image, while lower values allow for more creative freedom. |
targetFaceNum | number | No | 40000 | 100 | 1000000 | - | The number of faces to target for the generation |
seed | number | No | - | 0 | 2147483647 | - | Use a seed for reproducible results. Leave blank to use a random seed. |
Hunyuan 3D 2.1
Model ID: model_hunyuan-3d-v2-1
Capabilities: img23d
LLM Markdown: https://app.scenario.com/api/models/model_hunyuan-3d-v2-1/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
image | file | Yes | - | - | - | - | Front view to transform in 3D, should remove background to get better results |
paint | boolean | No | true | - | - | - | Paint the mesh with texture. |
steps | number | No | 30 | 10 | 100 | - | The number of steps for the generation |
guidanceScale | number | No | 5 | 1 | 10 | - | Higher values adhere more closely to the input image, while lower values allow for more creative freedom. |
targetFaceNum | number | No | 40000 | 100 | 1000000 | - | The number of faces to target for the generation |
seed | number | No | - | 0 | 2147483647 | - | Use a seed for reproducible results. Leave blank to use a random seed. |
Hunyuan 3D 3.0 Pro
Model ID: model_hunyuan-3d-pro-i23d
Capabilities: img23d
LLM Markdown: https://app.scenario.com/api/models/model_hunyuan-3d-pro-i23d/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
image | file | Yes | - | - | - | - | Input image. Required if prompt not provided. Size: 128-5000 pixels per side, max 8MB. Formats: jpg, png, jpeg, webp. |
faceCount | number | No | 500000 | 40000 | 1500000 | - | Target number of faces in the generated 3D mesh. Higher values produce finer detail. This parameter is ignored when 'Optimized Mesh' mode is enabled. |
generateType | string | No | Normal | - | - | Normal, LowPoly, Geometry | Standard: textured mesh. Optimized Mesh: simplified mesh. Mesh Only: no textures. |
enablePbr | boolean | No | false | - | - | - | Enables Physically Based Rendering (PBR) materials for realistic lighting. |
polygonType | string | No | triangle | - | - | triangle, quadrilateral | Polygon grid format. Tris for real-time engines; Quads for sculpting. |
Hunyuan 3D 3.0 Pro (Multiview)
Model ID: model_hunyuan-3d-pro-multiview
Capabilities: img23d
LLM Markdown: https://app.scenario.com/api/models/model_hunyuan-3d-pro-multiview/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
frontImage | file | Yes | - | - | - | - | Front view image for multiview generation. Size: 128-5000 pixels per side, max 8MB. |
leftImage | file | No | - | - | - | - | Left view image for multiview generation. Size: 128-5000 pixels per side, max 8MB |
rightImage | file | No | - | - | - | - | Right view image for multiview generation. Size: 128-5000 pixels per side, max 8MB. |
backImage | file | No | - | - | - | - | Back view image for multiview generation. Size: 128-5000 pixels per side, max 8MB. |
faceCount | number | No | 500000 | 40000 | 1500000 | - | Target number of faces in the generated 3D mesh. Higher values produce finer detail. This parameter is ignored when 'Optimized Mesh' mode is enabled. |
generateType | string | No | Normal | - | - | Normal, LowPoly, Geometry | Standard: textured mesh. Optimized Mesh: simplified mesh. Mesh Only: no textures. |
enablePbr | boolean | No | false | - | - | - | Enables Physically Based Rendering (PBR) materials for realistic lighting. |
polygonType | string | No | triangle | - | - | triangle, quadrilateral | Polygon grid format. Tris for real-time engines; Quads for sculpting. |
Hunyuan 3D 3.0 Pro (Sketch)
Model ID: model_hunyuan-3d-pro-sketch
Capabilities: img23d
LLM Markdown: https://app.scenario.com/api/models/model_hunyuan-3d-pro-sketch/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
prompt | string | Yes | - | - | - | - | Text prompt for 3D content generation. |
image | file | Yes | - | - | - | - | Input sketch image. Size: 128-5000 pixels per side, max 8MB. |
faceCount | number | No | 500000 | 40000 | 1500000 | - | Target number of faces in the generated 3D mesh. Higher values produce finer detail. |
enablePbr | boolean | No | false | - | - | - | Enables Physically Based Rendering (PBR) materials for realistic lighting. |
polygonType | string | No | triangle | - | - | triangle, quadrilateral | Polygon grid format. Tris for real-time engines; Quads for sculpting. |
Hunyuan 3D 3.1 Pro
Hunyuan 3D 3.1 (Pro) by Tencent is a state-of-the-art 10B parameter image-to-3D model with 1536³ resolution, hierarchical DiT carving, and enhanced texture color accuracy.
Model ID: model_hunyuan-3d-pro-3-1-i23d
Capabilities: img23d
LLM Markdown: https://app.scenario.com/api/models/model_hunyuan-3d-pro-3-1-i23d/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
image | file | Yes | - | - | - | - | Input image. Required if prompt not provided. Size: 128-5000 pixels per side, max 8MB. Formats: jpg, png, jpeg, webp. |
faceCount | number | No | 500000 | 40000 | 1500000 | - | Target number of faces in the generated 3D mesh. Higher values produce finer detail. |
generateType | string | No | Normal | - | - | Normal, Geometry | Standard: textured mesh. Mesh Only: no textures. |
enablePbr | boolean | No | false | - | - | - | Enables Physically Based Rendering (PBR) materials for realistic lighting. |
Hunyuan 3D 3.1 Pro (Multiview)
Hunyuan 3D 3.1 (Multiview) reconciles up to 8 reference images to produce symmetric 3D assets from 120 credits.
Model ID: model_hunyuan-3d-pro-3-1-multiview
Capabilities: img23d
LLM Markdown: https://app.scenario.com/api/models/model_hunyuan-3d-pro-3-1-multiview/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
frontImage | file | Yes | - | - | - | - | Front view image for multiview generation. Size: 128-5000 pixels per side, max 8MB. |
leftImage | file | No | - | - | - | - | Left view image for multiview generation. Size: 128-5000 pixels per side, max 8MB |
rightImage | file | No | - | - | - | - | Right view image for multiview generation. Size: 128-5000 pixels per side, max 8MB. |
backImage | file | No | - | - | - | - | Back view image for multiview generation. Size: 128-5000 pixels per side, max 8MB. |
topImage | file | No | - | - | - | - | Top view image for multiview generation. Size: 128-5000 pixels per side, max 8MB. |
bottomImage | file | No | - | - | - | - | Bottom view image for multiview generation. Size: 128-5000 pixels per side, max 8MB. |
leftFrontImage | file | No | - | - | - | - | Left front 45° view image for multiview generation. Size: 128-5000 pixels per side, max 8MB. |
rightFrontImage | file | No | - | - | - | - | Right front 45° view image for multiview generation. Size: 128-5000 pixels per side, max 8MB. |
faceCount | number | No | 500000 | 40000 | 1500000 | - | Target number of faces in the generated 3D mesh. Higher values produce finer detail. |
generateType | string | No | Normal | - | - | Normal, Geometry | Standard: textured mesh. Mesh Only: no textures. |
enablePbr | boolean | No | false | - | - | - | Enables Physically Based Rendering (PBR) materials for realistic lighting. |
Hunyuan 3D 3.1 Pro (Sketch)
Hunyuan 3D 3.1 (Sketch) transforms hand-drawn line art and sketches into textured 3D meshes from 105 credits.
Model ID: model_hunyuan-3d-pro-3-1-sketch
Capabilities: img23d
LLM Markdown: https://app.scenario.com/api/models/model_hunyuan-3d-pro-3-1-sketch/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
prompt | string | Yes | - | - | - | - | Text prompt for 3D content generation. |
image | file | Yes | - | - | - | - | Input sketch image. Size: 128-5000 pixels per side, max 8MB. |
faceCount | number | No | 500000 | 40000 | 1500000 | - | Target number of faces in the generated 3D mesh. Higher values produce finer detail. |
enablePbr | boolean | No | false | - | - | - | Enables Physically Based Rendering (PBR) materials for realistic lighting. |
Hunyuan 3D Multi View - Fast
Model ID: model_hunyuan-3d-mv-fast
Capabilities: img23d
LLM Markdown: https://app.scenario.com/api/models/model_hunyuan-3d-mv-fast/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
image | file | Yes | - | - | - | - | Front view to transform in 3D, should remove background to get better results |
backImage | file | No | - | - | - | - | Back view to transform in 3D, should remove background to get better results |
leftImage | file | No | - | - | - | - | Left view to transform in 3D, should remove background to get better results |
rightImage | file | No | - | - | - | - | Right view to transform in 3D, should remove background to get better results |
paint | boolean | No | true | - | - | - | Paint the mesh with texture. |
steps | number | No | 30 | 10 | 50 | - | The number of steps for the generation |
guidanceScale | number | No | 5 | 1 | 10 | - | Higher values adhere more closely to the input image, while lower values allow for more creative freedom. |
targetFaceNum | number | No | 40000 | 100 | 1000000 | - | The number of faces to target for the generation |
seed | number | No | - | 0 | 2147483647 | - | Use a seed for reproducible results. Leave blank to use a random seed. |
Hunyuan 3D Part
Model ID: model_hunyuan-3d-part
Capabilities: 3d23d
LLM Markdown: https://app.scenario.com/api/models/model_hunyuan-3d-part/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
mesh | file | Yes | - | - | - | - | Upload a GLB file of the 3D model you want to generate a part of. |
postprocess | boolean | No | true | - | - | - | Post-processingwill merge the small parts according to the threshold. The smaller the threshold, the more parts will be merged. |
postprocessingThreshold | number | No | 0.95 | 0 | 1 | - | Threshold for postprocessing the segmentation mask |
seed | number | No | - | - | - | - | Use a seed for reproducible results. Leave blank to use a random seed. |
Hunyuan Polygen 1.5
Hunyuan Polygen 1.5 by Tencent is an art-grade AI retopology model that converts high-poly 3D meshes into clean, production-ready low-poly assets with quad or triangle topology.
Model ID: model_tencent-smarttopology
Capabilities: 3d23d
LLM Markdown: https://app.scenario.com/api/models/model_tencent-smarttopology/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
file3d | file | Yes | - | - | - | - | Source 3D file model link. Supported formats: GLB, OBJ. Maximum file size: 200MB. |
polygonType | string | No | triangle | - | - | triangle, quadrilateral | Polygon type, indicates model surface composition. Options: triangle, quadrilateral. |
faceLevel | string | No | medium | - | - | high, medium, low | Reduction level for polygon count. Options: high (minimal reduction), medium (balanced), low (aggressive reduction). |
Tencent Texture Edit
AI-powered texture editing for 3D models. Apply textures from text prompts or reference images to FBX models. Supports PBR (Physically Based Rendering) when using prompts.
Model ID: model_tencent-texture-edit
Capabilities: 3d23d
LLM Markdown: https://app.scenario.com/api/models/model_tencent-texture-edit/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
file3d | file | Yes | - | - | - | - | Source 3D model file. Supported format: FBX. Maximum: 100,000 faces. |
image | file | No | - | - | - | - | Reference image for texture style. Resolution: 128-4096px. Cannot be used with texture prompt. |
prompt | string | No | - | - | - | - | Texture description prompt. Cannot be used with reference image. |
Tencent UV Unwrapping
AI-powered UV unwrapping for 3D models. Generates clean UV maps for FBX, OBJ, and GLB models with up to 30,000 faces.
Model ID: model_tencent-uv-unwrapping
Capabilities: 3d23d
LLM Markdown: https://app.scenario.com/api/models/model_tencent-uv-unwrapping/markdown
| Parameter | Type | Required | Default | Min | Max | Allowed Values | Description |
|---|---|---|---|---|---|---|---|
file3d | file | Yes | - | - | - | - | Source 3D model file. Maximum: 30,000 faces. |
Updated about 4 hours ago