Image Upscale Models - Parameters Reference
Scenario provides a range of image upscaling models that enhance images by increasing their resolution while preserving important details. Each model is tuned for a particular style of upscaling—some prioritise fidelity and realism while others add creative or stylised elements. Use these references to select the right model and understand its typical scaling range. When calling the /generate/custom/{modelId} endpoint, supply the appropriate modelId and parameters for your chosen model. Details on each model’s supported parameters are provided below.
Scenario Upscalers
Scenario Flux Upscale
Model ID: model_sc-upscale-flux
Model purpose: A versatile, balanced model designed for high‑quality upscaling. It supports LoRA models for consistent styles or characters and accepts style images. You can provide natural language prompts and advanced parameters for fine‑tuned results.
- Typical scaling factors: 2×–8×.
- Recommended use: When you need flexible control over fidelity and style, such as upscaling concept art or illustrations.
| Parameter | Type | Typical values | Description |
|---|---|---|---|
image | assetId | – | Image to be upscaled. Required. |
upscaleFactor | number | 2-8 | Upscale Factor from 2 to 8x. |
preset | string | precise, balanced, creative | Preset controlling the balance between fidelity and creativity. |
loras | modelId[] | - | List of one or more LoRA model IDs |
lorasScale | number_array | - | Scales for the LoRA weights |
prompt | string | - | Prompt |
imagePrompt | assetId[] | - | Style Images. Upload up to 4 images to guide the style of the output. |
imagePromptStrength | number | - | Style Fidelity. Higher fidelity keeps the enhanced image's style closely aligned with the style images |
controlnetConditioningScale | number | - | Structure Fidelity. Higher values better preserve the structure of the input image. |
strength | number | - | Creativity. Higher values introduce more imaginative elements to the output image. |
numInferenceSteps | number | 1-50. Default: 28 | The number of steps for the generation |
detailsEnable | boolean | - | Enhances fine details in the output image. |
baseModel | string | ["FLUX.1-dev", "FLUX.1-Krea-dev"] | Style Preset. Use FLUX.1-dev for stylized images, FLUX.1-Krea-dev for realistic images |
seed | number | – | Optional random seed for reproducible results. |
Scenario Upscale V3
Model ID: model_upscale-v3
Model purpose: A speed‑optimised model based on SDXL that offers efficient upscaling while maintaining good quality.
- Typical scaling factors: 1×–16×
- Recommended use: Quick upscaling when cost efficiency and speed are important.
| Parameter | Type | Typical values | Description |
|---|---|---|---|
image | assetId | – | Image to be upscaled. Required. |
upscaleFactor | number | 1-16 | Upscale Factor from 2 to 8x. |
style | string | ["standard", "cartoon", "anime", "comic", "minimalist", "photography", "3d-rendered"] | Selecting a custom style will optimize settings for the output image to match the selected style |
preset | string | precise, balanced, creative | Preset controlling the balance between fidelity and creativity. |
prompt | string | - | Prompt |
negativePrompt | string | - | Negative Prompt |
styleImages | assetId[] | - | Style Images. Upload up to 10 images for the AI to learn from and shape the style of your final output |
styleStrength | number | - | Style Fidelity. Higher fidelity keeps the enhanced image's style closely aligned with the style images |
tileStyle | boolean | If set to true, during the upscaling process, the model will match tiles of the source image with tiles of the style image. This will result in a more coherent style transfer. Works best with style images that have a similar composition. | |
guidanceScale | number | [0-16] Default 6 | Higher fidelity prioritizes the prompt over the image |
controlnetConditioningScale | number | [0-1.2] Default 0.1 | Structure Fidelity. Higher values better preserve the structure of the input image. |
strength | number | - | Creativity. Higher values introduce more imaginative elements to the output image. |
fractality | number | [0-1] Default 0 | Fractality will add small fractal-like details, possibly repeating intricated patterns and repeating these details across tiles |
numInferenceSteps | number | [10-50]. Default: 20 | The number of steps for the generation |
loraDetailsScale | number | [-1.5,1.5]. Default 0 | Details Intensity. Enhances or reduces the intensity of the details |
seed | number | – | Optional random seed for reproducible results. |
Scenario Texture Upscale
Model ID: model_sc-upscale-flux-texture
Model purpose: Enhances surface details and material textures such as fabrics, metals or terrain.
- Typical scaling factors: 2×–8×.
- Recommended use: When refining materials in environmental assets or game textures.
| Parameter | Type | Typical values | Description |
|---|---|---|---|
image | assetId | – | Image to be upscaled. Required. |
upscaleFactor | number | 2-8 | Upscale Factor from 2 to 8x. |
preset | string | precise, balanced, creative | Preset controlling the balance between fidelity and creativity. |
loras | modelId[] | - | List of one or more LoRA model IDs |
lorasScale | number_array | - | Scales for the LoRA weights |
prompt | string | - | Prompt |
imagePrompt | assetId[] | - | Style Images. Upload up to 4 images to guide the style of the output. |
imagePromptStrength | number | - | Style Fidelity. Higher fidelity keeps the enhanced image's style closely aligned with the style images |
strength | number | - | Creativity. Higher values introduce more imaginative elements to the output image. |
numInferenceSteps | number | 1-50. Default: 28 | The number of steps for the generation |
detailsEnable | boolean | - | Enhances fine details in the output image. |
baseModel | string | ["FLUX.1-dev", "FLUX.1-Krea-dev"] | Style Preset. Use FLUX.1-dev for stylized images, FLUX.1-Krea-dev for realistic images |
seed | number | – | Optional random seed for reproducible results. |
Scenario Skybox Upscale
Model ID: model_sc-upscale-flux-skybox
Model purpose: Tailored for panoramic or 360° backgrounds; it maintains scene consistency across wide fields of view when resolution increases.
- Typical scaling factors: 2×–8×.
- Recommended use: Upscaling skyboxes and panoramic environment textures.
| Parameter | Type | Typical values | Description |
|---|---|---|---|
image | assetId | – | Image to be upscaled. Required. |
upscaleFactor | number | 2-8 | Upscale Factor from 2 to 8x. |
preset | string | precise, balanced, creative | Preset controlling the balance between fidelity and creativity. |
loras | modelId[] | - | List of one or more LoRA model IDs |
lorasScale | number_array | - | Scales for the LoRA weights |
prompt | string | - | Prompt |
imagePrompt | assetId[] | - | Style Images. Upload up to 4 images to guide the style of the output. |
imagePromptStrength | number | - | Style Fidelity. Higher fidelity keeps the enhanced image's style closely aligned with the style images |
controlnetConditioningScale | number | - | Structure Fidelity. Higher values better preserve the structure of the input image. |
strength | number | - | Creativity. Higher values introduce more imaginative elements to the output image. |
numInferenceSteps | number | 1-50. Default: 28 | The number of steps for the generation |
detailsEnable | boolean | - | Enhances fine details in the output image. |
baseModel | string | ["FLUX.1-dev", "FLUX.1-Krea-dev"] | Style Preset. Use FLUX.1-dev for stylized images, FLUX.1-Krea-dev for realistic images |
seed | number | – | Optional random seed for reproducible results. |
Topaz
Topaz Image Upscale
Model ID: model_topaz-image-upscale
Model purpose: A professional‑grade upscaler from Topaz Labs that focuses on fidelity and realism. It offers several internal modes (Standard V2, Low Resolution V2, CGI, High Fidelity V2, Text Refine) tailored to different input types.
- Typical scaling factors: 2×–6×
- Recommended use: When you need high‑fidelity results, such as enhancing photo textures or production assets.
| Parameter | Type | Typical values | Description |
|---|---|---|---|
image | assetId | – | The image to upscale. Required. |
enhanceModel | string | Standard V2, Low Resolution V2, CGI, High Fidelity V2, Text Refine | Internal mode selected automatically based on input, but may be specified. |
upscaleFactor | number | ["None", "2x", "4x", "6x"] | Scale factor for upscaling. |
subjectDetection | string | ["None", "All", "Foreground", "Background"] | Subject Detection |
faceEnhancement | boolean | Enhance faces in the image | |
faceEnhancementCreativity | number | [0,1] | Choose the level of creativity for face enhancement from 0 to 1. Defaults to 0, and is ignored if face_enhancement is false. |
faceEnhancementStrength | number | [0,1] | Control how sharp the enhanced faces are relative to the background from 0 to 1. Defaults to 0.8, and is ignored if face_enhancement is false. |
seed | number | – | Optional seed for reproducibility. |
Recraft
Recraft Crisp Upscale
Model ID: model_recraft-crisp-upscale
Model purpose: A fast, budget‑friendly upscaler that provides instant resolution enhancement. It emphasises sharpness and clean edges with no extra parameters to set.
- Typical scaling factor: 4× fixed.
- Recommended use: Rapid improvement of small assets or icons where crisp edges are important.
| Parameter | Type | Description |
|---|---|---|
image | assetId | Image to upscale. Required. |
Recraft Creative Upscale
Model ID: model_recraft-creative-upscale
Model purpose: Automatically adds unique artistic touches while increasing. It’s essentially a creative counterpart to Recraft Crisp.
- Typical scaling factor: 4× fixed.
- Recommended use: Stylised assets, concept art or where creative interpretation is welcome.
| Parameter | Type | Description |
|---|---|---|
image | assetId | Image to upscale. Required. |
Bytedance
Seed VR2 Upscale Image
Model ID: model_seedvr-2-upscale-image
Model purpose: An experimental model based on the Seed VR2 diffusion architecture that increases resolution while preserving texture fidelity and minimising artifacts. It uses a one‑step diffusion transformer similar to the video variant and can recover details in degraded images.
- Typical scaling factors: 2×–10×.
- Recommended use: Restoring blurred or low‑detail images, or when large upscales are needed.
| Parameter | Type | Typical values | Description |
|---|---|---|---|
imageUrl | assetId | – | Image to upscale. Required. |
upscaleMode | string | ["factor", "target"] | The mode to use for the upscale. If 'target', the upscale factor will be calculated based on the target resolution. If 'factor', the upscale factor will be used directly. |
upscaleFactor | number | 2–10 | Factor by which to upscale the image. |
targetResolution | string | ["720p", "1080p", "1440p", "2160p"] | The target resolution to upscale to when Upscale Mode is target. |
noiseScale | number | 0–1 | Controls how much diffusion noise is introduced. Lower values preserve more original structure. |
seed | number | – | Optional random seed. |
Clarity AI
Crystal Upscaler
Model ID: model_crystal-upscaler
Model purpose: A high‑precision AI model built to enlarge visual assets with minimal quality loss. Suitable for both subtle and extreme upscaling.
- Typical scaling factors: 1×–16×
- Recommended use: General‑purpose upscaling across a wide range of subjects.
| Parameter | Type | Typical values | Description |
|---|---|---|---|
image | assetId | – | Image to upscale. Required. |
scaleFactor | number | 1–16 | Scale factor for upscaling. It will be automatically adjusted to fit within memory limits |
Note: The above parameters are typical for image upscaling models. Some models may expose additional parameters or omit certain options. Refer to each model’s API documentation (or contact Scenario support) for full details.
Updated 2 days ago