---
title: Bria | Scenario Docs
---

> This page is auto-generated from model configurations. Last updated: 2026-11-16.

This reference lists all available **Bria** image generation models and their parameters. Use these parameter names when calling the [Generation API](/api/postgeneratecustom/index.md).

- [Bria FIBO 2.0](#bria-fibo-20)
- [Bria FIBO 2.0 Edit](#bria-fibo-20-edit)

---

## Bria FIBO 2.0

Bria’s FIBO 2.0 generates images from a prompt or one reference image, and reproduces or refines a previous result from its structured prompt.

**Model ID:** `model_bria-fibo-2`

**Capabilities:** `txt2img`, `img2img`

**LLM Markdown:** <https://app.scenario.com/api/models/model_bria-fibo-2/markdown>

| Parameter          | Type       | Required | Default | Min | Max        | Allowed Values                                                                                                                                            | Description                                                                                                                                                                                                                                                                 |
| ------------------ | ---------- | -------- | ------- | --- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `prompt`           | string     | No       | -       | -   | -          | -                                                                                                                                                         | Describe the image to generate. With a structured prompt, describe how to change that previous result. Optional when you set a reference image or a structured prompt.                                                                                                      |
| `referenceImages`  | file_array | No       | -       | -   | -          | -                                                                                                                                                         | Optional image to inspire the generation. Cannot be combined with a structured prompt or a style.                                                                                                                                                                           |
| `structuredPrompt` | string     | No       | -       | -   | -          | -                                                                                                                                                         | The structured prompt of a previous result, as returned. Use it with that result’s seed to reproduce it, or add a prompt to refine it. Cannot be combined with a reference image or a style.                                                                                |
| `aspectRatio`      | string     | No       | `1:1`   | -   | -          | `1:1`, `2:3`, `3:2`, `3:4`, `4:3`, `4:5`, `5:4`, `9:16`, `16:9`, `16:10`, `10:16`, `2:1`, `1:2`, `21:9`, `9:21`, `3:1`, `1:3`, `4:1`, `1:4`, `5:1`, `1:5` | The shape of the image. 16:10, 10:16, 2:1, 1:2, 21:9, 9:21, 3:1, 1:3, 4:1, 1:4, 5:1 and 1:5 are available at 1MP only.                                                                                                                                                      |
| `resolution`       | string     | No       | `1MP`   | -   | -          | `1MP`, `4MP`                                                                                                                                              | Output resolution: 1MP (about 1 megapixel at every ratio, e.g. 1024x1024 or 1408x792 at 16:9) or 4MP, which sets the longer side to 2048 px. Only 1:1 reaches 4 megapixels (2048x2048); 16:9 gives 2048x1152. Styles and the wider aspect ratios are available at 1MP only. |
| `style`            | string     | No       | -       | -   | -          | \`\`, `kodak_film`, `hard_flash`, `hazy_dreamy`, `rough_realism`                                                                                          | Optional photographic style. Applies to a prompt alone, at 1MP: not with a reference image or a structured prompt.                                                                                                                                                          |
| `seed`             | number     | No       | -       | 0   | 2147483647 | -                                                                                                                                                         | A number that locks in the randomness of the generation. Leave blank for a new result each time.                                                                                                                                                                            |

## Bria FIBO 2.0 Edit

Bria’s FIBO 2.0 edits one to four images from a text instruction, with an optional mask on a single image.

**Model ID:** `model_bria-fibo-2-edit`

**Capabilities:** `img2img`

**LLM Markdown:** <https://app.scenario.com/api/models/model_bria-fibo-2-edit/markdown>

| Parameter               | Type       | Required | Default | Min | Max        | Allowed Values                                                                                                                                                    | Description                                                                                                                                   |
| ----------------------- | ---------- | -------- | ------- | --- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| `referenceImages`       | file_array | Yes      | -       | -   | -          | -                                                                                                                                                                 | One to four images to edit. Refer to them in the prompt as image 1, image 2, and so on.                                                       |
| `prompt`                | string     | No       | -       | -   | -          | -                                                                                                                                                                 | Describe the edit to apply. Optional when you set a structured instruction.                                                                   |
| `mask`                  | file       | No       | -       | -   | -          | -                                                                                                                                                                 | Optional mask over the image, with a single image only. White marks the region to edit, black the region to keep. It is resized to the image. |
| `structuredInstruction` | string     | No       | -       | -   | -          | -                                                                                                                                                                 | The structured instruction of a previous edit, as returned. Use it with that edit’s seed to reproduce it, instead of a prompt.                |
| `aspectRatio`           | string     | No       | `auto`  | -   | -          | `auto`, `1:1`, `2:3`, `3:2`, `3:4`, `4:3`, `4:5`, `5:4`, `9:16`, `16:9`, `16:10`, `10:16`, `2:1`, `1:2`, `21:9`, `9:21`, `3:1`, `1:3`, `4:1`, `1:4`, `5:1`, `1:5` | Auto keeps the first image’s shape. A fixed ratio applies with two or more images; with one image the source shape is kept.                   |
| `seed`                  | number     | No       | -       | 0   | 2147483647 | -                                                                                                                                                                 | A number that locks in the randomness of the edit. Leave blank for a new result each time.                                                    |
