---
title: Sperid Labs | Scenario Docs
---

> This page is auto-generated from model configurations. Last updated: 2026-11-09.

This reference lists all available **Sperid Labs** 3d generation models and their parameters. Use these parameter names when calling the [Generation API](/api/postgeneratecustom/index.md).

- [Sperid Labs Idol](#sperid-labs-idol)

---

## Sperid Labs Idol

Generate a 3D Gaussian splat from a single image of an object, with up to a million Gaussians. Returns a .ply splat.

**Model ID:** `model_sperid-labs-idol`

**Capabilities:** `img23d`

**LLM Markdown:** <https://app.scenario.com/api/models/model_sperid-labs-idol/markdown>

| Parameter           | Type   | Required | Default     | Min   | Max        | Allowed Values      | Description                                                                                                        |
| ------------------- | ------ | -------- | ----------- | ----- | ---------- | ------------------- | ------------------------------------------------------------------------------------------------------------------ |
| `image`             | file   | Yes      | -           | -     | -          | -                   | A clear image of ONE object. The background is removed automatically, so avoid scenes, clutter or several objects. |
| `imageType`         | string | No       | `synthetic` | -     | -          | `synthetic`, `real` | Synthetic for renders and generated images (tight crop), Real for photographs (looser crop).                       |
| `numGaussians`      | number | No       | `262144`    | 32768 | 1048576    | -                   | Target number of Gaussians in the splat, rounded down to a multiple of 32. Higher is more detailed but heavier.    |
| `numInferenceSteps` | number | No       | `50`        | 1     | 50         | -                   | Number of sampling steps. Fewer are faster but lose some detail.                                                   |
| `guidanceScale`     | number | No       | `3`         | 0     | 10         | -                   | How strictly the object follows the image.                                                                         |
| `seed`              | number | No       | -           | 0     | 2147483647 | -                   | Use a seed for reproducible results. Leave blank to use a random seed.                                             |
